Viser 200 ud af 5.432 IP-numre. [24/07 2023] [08/02 2025]
Seneste besøg var klokken: 17:25:36
Starter visningen i linje 2295 Placering: 2495
Flags courtesy of ITA's Flags of All Countries used with permission.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com !
IP-Table downloaded at: 12/02 2025 - 02:06:55
|
De seneste 15 af ialt 2817 dage
Visitors : (Tod, Yst) = 44, 81
Visits : (Tod, Yst) = 3331, 3257
IP nummer : | Flag | Today : | Ysterdy : | Time : |
192.168.0.1 |  | 1882 | 2999 | 17:44:55 |
94.156.167.115 |  | 1287 | 3 | 16:45:42 |
18.212.214.34 |  | 58 | 29 | 11:01:12 |
188.166.233.109 |  | 16 | 0 | 11:35:50 |
13.39.156.54 |  | 12 | 0 | 00:44:26 |
165.154.206.204 |  | 6 | 0 | 01:08:24 |
15.237.58.51 |  | 6 | 0 | 12:52:25 |
145.239.10.137 |  | 6 | 0 | 05:05:06 |
107.150.105.5 |  | 6 | 0 | 01:08:47 |
18.97.14.86 |  | 4 | 0 | 17:30:59 |
34.223.111.227 |  | 3 | 0 | 09:02:06 |
85.208.96.201 |  | 2 | 1 | 01:49:49 |
66.249.66.201 |  | 2 | 1 | 06:00:04 |
66.249.66.200 |  | 2 | 1 | 04:30:04 |
93.158.91.30 |  | 2 | 0 | 13:46:23 |
77.75.79.62 |  | 2 | 0 | 05:53:37 |
71.6.134.232 |  | 2 | 0 | 03:54:55 |
51.222.253.3 |  | 2 | 0 | 09:49:25 |
51.222.253.12 |  | 2 | 0 | 02:34:07 |
43.159.145.149 |  | 2 | 0 | 00:53:11 |
4.227.36.54 |  | 2 | 0 | 03:39:19 |
20.171.207.47 |  | 2 | 0 | 03:41:48 |
116.75.255.224 |  | 2 | 0 | 07:59:56 |
66.249.66.38 |  | 1 | 7 | 04:45:04 |
66.249.66.37 |  | 1 | 7 | 03:39:04 |
66.249.66.69 |  | 1 | 2 | 04:16:04 |
69.63.184.6 |  | 1 | 1 | 14:14:01 |
66.249.66.68 |  | 1 | 1 | 06:30:04 |
66.249.66.199 |  | 1 | 1 | 05:45:04 |
87.236.176.201 |  | 1 | 0 | 04:24:18 |
87.236.176.107 |  | 1 | 0 | 04:24:18 |
85.208.96.202 |  | 1 | 0 | 04:17:24 |
85.208.96.199 |  | 1 | 0 | 04:17:23 |
69.63.184.113 |  | 1 | 0 | 01:23:40 |
69.63.184.112 |  | 1 | 0 | 13:49:51 |
69.171.231.1 |  | 1 | 0 | 02:07:45 |
54.36.148.106 |  | 1 | 0 | 09:49:25 |
54.36.148.1 |  | 1 | 0 | 02:34:08 |
45.148.10.186 |  | 1 | 0 | 05:08:59 |
173.252.87.26 |  | 1 | 0 | 13:17:39 |
173.252.87.2 |  | 1 | 0 | 13:19:00 |
173.252.87.19 |  | 1 | 0 | 13:17:38 |
173.252.83.8 |  | 1 | 0 | 02:07:09 |
124.236.100.56 |  | 1 | 0 | 05:31:47 |
13.212.19.80 |  | 0 | 29 | Y 04:39:01 |
117.132.188.205 |  | 0 | 20 | Y 09:17:24 |
66.249.66.36 |  | 0 | 13 | Y 22:10:47 |
1.192.195.11 |  | 0 | 12 | Y 12:45:48 |
66.249.66.169 |  | 0 | 9 | Y 07:12:27 |
195.191.219.133 |  | 0 | 9 | Y 07:04:14 |
66.249.66.160 |  | 0 | 6 | Y 12:37:13 |
42.236.10.98 |  | 0 | 6 | Y 04:06:22 |
42.236.10.107 |  | 0 | 6 | Y 04:06:22 |
1.192.195.8 |  | 0 | 6 | Y 12:45:50 |
1.192.195.5 |  | 0 | 6 | Y 12:45:48 |
66.249.66.161 |  | 0 | 5 | Y 18:21:55 |
42.236.10.104 |  | 0 | 3 | Y 04:06:22 |
34.223.41.106 |  | 0 | 3 | Y 13:27:56 |
216.244.66.238 |  | 0 | 3 | Y 14:44:55 |
194.38.23.16 |  | 0 | 3 | Y 05:43:53 |
94.102.55.18 |  | 0 | 2 | Y 19:09:51 |
54.36.148.98 |  | 0 | 2 | Y 19:31:04 |
54.36.148.113 |  | 0 | 2 | Y 09:56:13 |
51.222.253.5 |  | 0 | 2 | Y 05:35:42 |
43.130.15.147 |  | 0 | 2 | Y 01:33:35 |
42.236.10.121 |  | 0 | 2 | Y 04:06:24 |
42.236.10.120 |  | 0 | 2 | Y 04:06:22 |
42.236.10.109 |  | 0 | 2 | Y 04:06:10 |
42.236.10.103 |  | 0 | 2 | Y 04:06:10 |
4.227.36.107 |  | 0 | 2 | Y 16:55:22 |
114.119.152.32 |  | 0 | 2 | Y 17:37:12 |
109.199.118.129 |  | 0 | 2 | Y 15:13:33 |
94.103.87.196 |  | 0 | 1 | Y 08:04:18 |
87.236.176.236 |  | 0 | 1 | Y 13:36:28 |
85.25.43.199 |  | 0 | 1 | Y 22:43:58 |
85.208.96.204 |  | 0 | 1 | Y 23:30:14 |
85.208.96.200 |  | 0 | 1 | Y 00:13:13 |
85.208.96.197 |  | 0 | 1 | Y 00:13:13 |
69.171.231.113 |  | 0 | 1 | Y 14:32:02 |
66.249.66.89 |  | 0 | 1 | Y 23:15:04 |
66.249.66.67 |  | 0 | 1 | Y 10:32:01 |
66.249.66.64 |  | 0 | 1 | Y 23:15:05 |
66.249.66.45 |  | 0 | 1 | Y 18:40:31 |
66.249.66.32 |  | 0 | 1 | Y 18:40:30 |
66.249.66.196 |  | 0 | 1 | Y 12:55:12 |
54.36.149.57 |  | 0 | 1 | Y 02:17:56 |
54.36.149.34 |  | 0 | 1 | Y 05:35:43 |
54.36.148.180 |  | 0 | 1 | Y 13:21:26 |
54.36.148.152 |  | 0 | 1 | Y 19:31:05 |
45.148.10.249 |  | 0 | 1 | Y 10:37:48 |
42.236.10.110 |  | 0 | 1 | Y 04:06:22 |
39.185.97.33 |  | 0 | 1 | Y 12:45:37 |
20.171.207.246 |  | 0 | 1 | Y 16:55:35 |
185.247.137.118 |  | 0 | 1 | Y 13:36:29 |
185.220.101.187 |  | 0 | 1 | Y 17:15:08 |
185.191.171.6 |  | 0 | 1 | Y 03:50:32 |
185.191.171.13 |  | 0 | 1 | Y 23:30:14 |
185.191.171.1 |  | 0 | 1 | Y 03:50:32 |
185.180.141.13 |  | 0 | 1 | Y 04:11:19 |
185.180.141.12 |  | 0 | 1 | Y 04:11:20 |
100 |
Log file, showing first: 2.560 of 524.288 bytes.
12/02-25 17:40:21
gadekrydset.dk
%DOM%/Gadekrydset/Alamank/Paver/Paver.php
Intruder - - Injection ! GET
142.173.93.229
end
12/02-25 17:31:22
gadekrydset.dk
%DOM%/Gadekrydset/Alamank/Paver/Present_
file.php
Intruder - - Injection ! GET
142.173.93.252
end
12/02-25 17:06:27
sisyphus.work
%DOM%/Sisyphus/index.php
Intruder - - Injection ! QUERY_STRING
94.156.167.115
end
12/02-25 17:05:11
sisyphus.work
%DOM%/Sisyphus/index.php
Intruder - - Injection ! QUERY_STRING
94.156.167.115
end
12/02-25 16:45:41
stavefejl.dk
%DOM%/Stavefejl/index.php
Intruder - - Injection ! QUERY_STRING
94.156.167.115
end
12/02-25 16:44:33
stavefejl.dk
%DOM%/Stavefejl/index.php
Intruder - - Injection ! QUERY_STRING
94.156.167.115
end
12/02-25 15:34:43
vaemmelse.dk
%DOM%/Error-page/index.php
Intruder - - Injection ! QUERY_STRING
94.156.167.115
end
12/02-25 14:55:36
nuqur.dk
%DOM%/Error-page/index.php
Intruder - - Injection ! QUERY_STRING
94.156.167.115
end
12/02-25 14:54:34
nuqur.dk
%DOM%/Error-page/index.php
Intruder - - Injection ! QUERY_STRING
94.156.167.115
end
12/02-25 14:45:59
ubehage.dk:443
%DOM%/Ubehage/index.php
Intruder - - Injection ! GET
36.139.105.112
end
12/02-25 14:45:58
ubehage.dk:443
%DOM%/Ubehage/index.php
Intruder - - Injection ! GET
36.139.105.112
end
12/02-25 14:45:57
ubehage.dk:443
%DOM%/Ubehage/index.php
Intruder - - Injection ! GET
36.139.105.112
end
12/02-25 13:49:54
216.dk
%DOM%/Error-page/index.php
Intruder - - Injection ! GET
8.219.250.192
end
12/02-25 13:49:54
216.dk
%DOM%/Error-page/index.php
Intruder - - Injection ! GET
8.219.250.192
end
12/02-25 13:49:53
216.dk
%DOM%/Error-page/index.php
Intruder - - Injection ! GET
8.219.250.192
end
12/02-25 13:44:41
omnolog.dk
%DOM%/Omnolog/index.php
Intruder - - Injection ! QUERY_STRING
94.156.167.115
end
12/02-25 13:43:22
omnolog.dk
%DOM%/Omnolog/index.php
Intruder - - Injection ! QUERY_STRING
94.156.167.115
end
12/02-25 10:32:57
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
%INCL%/IP/gadekrydset.dkdel
Total filposter: 8012
Fjerner de 100 ældste IP-numre !
192.168.0.10
end
12/02-25 08:08:51
ubehage.dk:443
%DOM%/Ubehage/index.php
Intruder - - Injection ! GET
209.46.124.115
end
12/02-25 08:08:51
ubehage.dk:443
%DOM%/Ubehage/index.php
Intruder - - Injection ! GET
209.46.124.115
end
12/02-25 08:08:50
ubehage.dk:443
%DOM%/Ubehage/index.php
Intruder -
|
% 170529 2958559
/.git/config 6
/.git/HEAD 1
/.well-known/autoconfig/mail/config-v1.1.xml 1
/.well-known/security.txt 1
/1/license.txt 1
/18szh1/xmlrpc 1
/2018 5
/2019 5
/2020 4
/ads.txt 32
/backup 6
/bak 4
/bc 1
/bk 6
/blog/wp-login 1
/blog 5
/cms 5
/demo 5
/dev 5
/Error/404 1429
/Error 6
/feed 2
/Galleri/121203-Filsning 1
/Galleri/121227-Mere_EL_installation/present 1
/home 6
/humans.txt 29
/install 4
/knapper 546
/laravel/_ignition/health-check 1
/license.txt 4
/Main/cookie.php 4
/Main/cookie 206318
/Main/corner.php 4
/Main/corner 205232
/Main/links.php 4
/Main/links 203975
/Main/logo.html 23
/Main/lowmenu.php 2
/Main/lowmenu 87353
/Main/Menu 24
/Main/stats 6127
/Main/tom.php 3
/Main/tom 201339
/Main/updated.php 2
/Main/updated 92766
/main 17
/menu.php 4
/menu 230833
/new-site 4
/new 6
/old-site 5
/old-wp 5
/old 6
/public/_ignition/health-check 1
/robots.txt 123
/site 5
/sitemap.txt 2
/sitemap.xml 2
/temp/license.txt 3
/temp 5
/test 5
/Test_buts 1409
/tmp 5
/trichloglyph.dk 209
/v1 5
/v2 5
/web 5
/webmaster/all_doms 5
/wordpress/license.txt 1
/wordpress/wp-login 1
/wordpress 6
/wp-login 80
/wp/license.txt 1
/wp/wp-login 1
/wp1 5
/wp2 5
/wp 6
/_ignition/health-check 1
Billeder 6
binance.com 11
Error404 37575
Galleri 9
google.com 1
mail 95
root 1681882
www.bing.com 96
www.google.com 44
SERVER klik-total, individuelle sidebesøg
|
|
Server-Besøgsstatistik: 240.765.071
individuelle besøg siden: 12/02 2017
De seneste 15 af ialt 2923 dage
Total execution time 1546 msec.
|
|
|