Viser 200 ud af 5.430 IP-numre. [13/05 2023] [24/12 2024]
Seneste besøg var klokken: 15:23:30
Starter visningen i linje 2342 Placering: 2542
Flags courtesy of ITA's Flags of All Countries used with permission.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com !
IP-Table downloaded at: 25/12 2024 - 15:33:15
|
De seneste 15 af ialt 2769 dage
Visitors : (Tod, Yst) = 58, 57
Visits : (Tod, Yst) = 1864, 3866
IP nummer : | Flag | Today : | Ysterdy : | Time : |
192.168.0.1 | | 1696 | 3032 | 15:22:38 |
18.222.228.185 | | 58 | 29 | 10:30:16 |
42.236.10.73 | | 7 | 0 | 10:13:12 |
27.115.124.34 | | 7 | 0 | 03:45:49 |
42.236.10.89 | | 6 | 0 | 10:13:12 |
42.236.10.88 | | 4 | 0 | 10:13:12 |
27.115.124.33 | | 4 | 0 | 03:45:48 |
106.54.200.247 | | 4 | 0 | 01:12:51 |
195.191.219.132 | | 3 | 10 | 11:56:12 |
45.156.128.123 | | 3 | 0 | 06:18:10 |
45.156.128.121 | | 3 | 0 | 06:18:20 |
27.115.124.41 | | 3 | 0 | 03:45:39 |
27.115.124.40 | | 3 | 0 | 03:45:39 |
27.115.124.4 | | 3 | 0 | 03:45:39 |
194.38.23.18 | | 3 | 0 | 01:16:56 |
87.236.176.102 | | 2 | 0 | 06:04:58 |
66.249.79.1 | | 2 | 0 | 04:29:32 |
66.249.68.36 | | 2 | 0 | 03:48:10 |
54.36.149.43 | | 2 | 0 | 04:05:04 |
54.36.148.165 | | 2 | 0 | 07:42:46 |
52.167.144.56 | | 2 | 0 | 07:53:03 |
45.156.128.124 | | 2 | 0 | 06:17:55 |
43.135.142.7 | | 2 | 0 | 02:15:53 |
42.236.10.83 | | 2 | 0 | 10:13:12 |
42.236.10.72 | | 2 | 0 | 10:13:02 |
27.115.124.49 | | 2 | 0 | 03:45:47 |
20.171.207.211 | | 2 | 0 | 10:38:23 |
18.226.169.169 | | 2 | 0 | 15:23:30 |
170.106.113.235 | | 2 | 0 | 13:40:33 |
95.108.213.148 | | 1 | 0 | 08:48:13 |
88.218.62.29 | | 1 | 0 | 03:09:15 |
87.236.176.74 | | 1 | 0 | 06:05:49 |
87.236.176.166 | | 1 | 0 | 06:05:49 |
66.249.79.194 | | 1 | 0 | 14:53:10 |
66.249.76.8 | | 1 | 0 | 13:33:06 |
66.249.68.37 | | 1 | 0 | 03:48:10 |
54.36.148.27 | | 1 | 0 | 01:55:34 |
54.36.148.150 | | 1 | 0 | 07:42:47 |
54.36.148.0 | | 1 | 0 | 09:16:24 |
52.167.144.232 | | 1 | 0 | 07:53:08 |
45.156.129.77 | | 1 | 0 | 07:41:13 |
45.156.129.76 | | 1 | 0 | 07:41:14 |
42.236.10.91 | | 1 | 0 | 10:13:02 |
42.236.10.90 | | 1 | 0 | 10:13:12 |
42.236.10.69 | | 1 | 0 | 10:13:02 |
40.77.167.41 | | 1 | 0 | 15:17:40 |
40.77.167.20 | | 1 | 0 | 02:37:37 |
40.77.167.151 | | 1 | 0 | 02:02:45 |
4.227.36.101 | | 1 | 0 | 10:38:34 |
27.115.124.48 | | 1 | 0 | 03:45:47 |
27.115.124.3 | | 1 | 0 | 03:45:39 |
213.180.203.34 | | 1 | 0 | 08:48:12 |
183.220.92.151 | | 1 | 0 | 03:45:36 |
173.252.83.112 | | 1 | 0 | 07:10:11 |
138.246.253.24 | | 1 | 0 | 06:00:45 |
124.236.100.56 | | 1 | 0 | 08:34:47 |
115.53.191.191 | | 1 | 0 | 10:12:59 |
104.152.52.68 | | 1 | 0 | 01:53:53 |
193.41.206.24 | | 0 | 481 | Y 21:06:14 |
20.112.81.20 | | 0 | 216 | Y 00:55:18 |
204.10.194.61 | | 0 | 10 | Y 14:09:34 |
66.249.68.6 | | 0 | 9 | Y 16:44:04 |
66.249.68.7 | | 0 | 5 | Y 16:44:06 |
111.231.1.45 | | 0 | 4 | Y 22:57:10 |
101.35.239.216 | | 0 | 4 | Y 14:56:30 |
194.38.23.16 | | 0 | 3 | Y 08:44:50 |
170.205.28.91 | | 0 | 3 | Y 09:37:24 |
123.160.223.73 | | 0 | 3 | Y 10:36:10 |
111.7.96.153 | | 0 | 3 | Y 10:18:51 |
85.10.204.252 | | 0 | 2 | Y 03:59:55 |
54.36.148.11 | | 0 | 2 | Y 02:08:52 |
52.167.144.158 | | 0 | 2 | Y 19:08:55 |
51.222.253.15 | | 0 | 2 | Y 19:14:44 |
51.222.253.10 | | 0 | 2 | Y 14:14:22 |
43.163.3.58 | | 0 | 2 | Y 11:02:24 |
43.159.143.187 | | 0 | 2 | Y 19:57:42 |
43.153.86.78 | | 0 | 2 | Y 04:38:19 |
203.162.120.6 | | 0 | 2 | Y 19:23:01 |
123.160.223.75 | | 0 | 2 | Y 10:36:10 |
114.119.148.175 | | 0 | 2 | Y 02:46:59 |
95.108.213.200 | | 0 | 1 | Y 09:14:19 |
85.208.96.212 | | 0 | 1 | Y 01:58:14 |
85.208.96.200 | | 0 | 1 | Y 19:18:41 |
85.208.96.199 | | 0 | 1 | Y 19:18:42 |
85.208.96.195 | | 0 | 1 | Y 19:18:41 |
80.85.246.144 | | 0 | 1 | Y 07:41:51 |
66.249.68.8 | | 0 | 1 | Y 16:43:18 |
54.36.149.79 | | 0 | 1 | Y 17:56:18 |
54.36.149.33 | | 0 | 1 | Y 02:08:53 |
54.36.148.79 | | 0 | 1 | Y 19:14:45 |
54.36.148.67 | | 0 | 1 | Y 03:37:53 |
54.36.148.254 | | 0 | 1 | Y 22:22:36 |
54.36.148.24 | | 0 | 1 | Y 08:23:29 |
54.36.148.156 | | 0 | 1 | Y 11:51:25 |
54.36.148.151 | | 0 | 1 | Y 14:14:23 |
54.36.148.146 | | 0 | 1 | Y 20:22:08 |
54.36.148.104 | | 0 | 1 | Y 23:36:01 |
52.167.144.24 | | 0 | 1 | Y 01:49:43 |
52.167.144.175 | | 0 | 1 | Y 02:02:24 |
46.242.233.14 | | 0 | 1 | Y 16:09:17 |
100 |
Log file, showing first: 2.560 of 524.288 bytes.
26/12-24 15:07:03
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
%INCL%/IP/gadekrydset.dkdel
Total filposter: 8005
Fjerner de 100 ældste IP-numre !
192.168.0.10
end
26/12-24 13:51:58
ubehage.dk
%DOM%/Ubehage/Nudes/Serier/Danmarks_
Dyrefabler/index.php
Intruder - - Injection ! QUERY_STRING
3.145.78.12
end
26/12-24 12:19:43
216.dk
%DOM%/Error-page/index.php
Intruder - - Injection ! GET
47.236.235.24
end
26/12-24 12:19:43
216.dk
%DOM%/Error-page/index.php
Intruder - - Injection ! GET
47.236.235.24
end
26/12-24 12:19:41
216.dk
%DOM%/Error-page/index.php
Intruder - - Injection ! GET
47.236.235.24
end
26/12-24 12:16:21
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
%INCL%/IP/gadekrydset.dkdel
Total filposter: 8001
Fjerner de 100 ældste IP-numre !
192.168.0.10
end
26/12-24 11:42:52
ubehage.dk
%DOM%/Ubehage/Nudes/Serier/Danmarks_
Dyrefabler/index.php
Intruder - - Injection ! QUERY_STRING
3.15.186.27
end
26/12-24 10:55:52
loduhret.dk
%DOM%/Loduhret/Main/cookie.php
Intruder - - Injection ! GET
87.106.130.147
end
26/12-24 10:35:30
ubehage.dk
%DOM%/Ubehage/Main/stats.php
%INCL%/IP/ubehage.dkdel
Total filposter: 5503
Fjerner de 100 ældste IP-numre !
192.168.0.1
end
26/12-24 09:32:56
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
%INCL%/IP/gadekrydset.dkdel
Total filposter: 8030
Fjerner de 100 ældste IP-numre !
192.168.0.10
end
26/12-24 04:58:07
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
%INCL%/IP/gadekrydset.dkdel
Total filposter: 8022
Fjerner de 100 ældste IP-numre !
66.249.68.4
end
26/12-24 00:12:34
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
%INCL%/IP/gadekrydset.dkdel
Total filposter: 8003
Fjerner de 100 ældste IP-numre !
192.168.0.10
end
26/12-24 00:00:01
ubehage-info
%DOM%/Ubehage.xyz/Main/ErrorLog.php
Today post missing
IP-Backup done !
Size old / new : 3173 / 3187
Last sect.:
@$ 241224 69544
@$ 241225 72188
@$ 241226 1
@
192.168.0.10
end
26/12-24 00:00:01
ubehage-info
%DOM%/Ubehage.xyz/Main/ErrorLog.php
Kopierer:
Fra %INCL%/IP/stavefejl.dk til %ROOT%/IP-
files/241226/stavefejl.dk
Fra %INCL%/IP/Globals.txt til %ROOT%/IP-files/
241226/Globals.txt
Fra %INCL%/IP/omnolog.dkp til %ROOT%/IP-files/
241226/omnolog.dkp
Fra %INCL%/IP/omnolog.dk til %ROOT%/IP-files/
241226/omnolog.d
|
% 170529 2911404
/.git/config 6
/.git/HEAD 1
/.well-known/autoconfig/mail/config-v1.1.xml 1
/.well-known/security.txt 1
/1/license.txt 1
/18szh1/xmlrpc 1
/2018 5
/2019 5
/2020 4
/ads.txt 32
/backup 6
/bak 4
/bc 1
/bk 6
/blog/wp-login 1
/blog 5
/cms 5
/demo 5
/dev 5
/Error/404 1429
/Error 6
/feed 2
/Galleri/121203-Filsning 1
/Galleri/121227-Mere_EL_installation/present 1
/home 6
/humans.txt 29
/install 4
/knapper 537
/laravel/_ignition/health-check 1
/license.txt 4
/Main/cookie.php 4
/Main/cookie 199093
/Main/corner.php 4
/Main/corner 198138
/Main/links.php 4
/Main/links 196909
/Main/logo.html 23
/Main/lowmenu.php 2
/Main/lowmenu 83310
/Main/Menu 24
/Main/stats 5699
/Main/tom.php 3
/Main/tom 194246
/Main/updated.php 2
/Main/updated 88706
/main 17
/menu.php 4
/menu 222819
/new-site 4
/new 6
/old-site 5
/old-wp 5
/old 6
/public/_ignition/health-check 1
/robots.txt 123
/site 5
/sitemap.txt 2
/sitemap.xml 2
/temp/license.txt 3
/temp 5
/test 5
/Test_buts 1406
/tmp 5
/trichloglyph.dk 209
/v1 5
/v2 5
/web 5
/webmaster/all_doms 5
/wordpress/license.txt 1
/wordpress/wp-login 1
/wordpress 6
/wp-login 80
/wp/license.txt 1
/wp/wp-login 1
/wp1 5
/wp2 5
/wp 6
/_ignition/health-check 1
Billeder 6
binance.com 11
Error404 35467
Galleri 9
google.com 1
mail 92
root 1681873
www.bing.com 96
www.google.com 44
SERVER klik-total, individuelle sidebesøg
|
|
Server-Besøgsstatistik: 237.310.985
individuelle besøg siden: 12/02 2017
De seneste 15 af ialt 2875 dage
Total execution time 1275 msec.
|
|
|