Viser 200 ud af 5.409 IP-numre. [08/07 2021] [04/12 2023]
Seneste besøg var klokken: 15:26:36
Starter visningen i linje 2152 Placering: 2352
Flags courtesy of ITA's Flags of All Countries used with permission.
IP number table provided from IP Geolocation by DB-IP and used with gratitude.
|
De seneste 15 af ialt 2382 dage
Visitors : (Tod, Yst) = 53, 56
Visits : (Tod, Yst) = 1873, 3071
IP nummer : | Flag | Today : | Ysterdy : | Time : |
192.168.0.1 |  | 1696 | 2727 | 15:47:28 |
111.7.96.152 |  | 17 | 0 | 02:26:27 |
172.245.14.162 |  | 12 | 0 | 15:07:55 |
211.95.50.5 |  | 9 | 0 | 02:27:04 |
146.70.192.180 |  | 9 | 0 | 02:27:34 |
36.99.136.137 |  | 8 | 0 | 02:26:24 |
36.99.136.136 |  | 8 | 0 | 02:26:26 |
211.95.50.4 |  | 8 | 0 | 02:27:10 |
78.153.140.218 |  | 7 | 0 | 14:22:38 |
185.166.84.142 |  | 7 | 0 | 02:27:26 |
54.161.63.16 |  | 6 | 0 | 04:25:49 |
5.255.231.198 |  | 5 | 0 | 15:24:39 |
34.228.52.21 |  | 5 | 0 | 15:37:57 |
195.191.219.131 |  | 5 | 0 | 14:20:57 |
199.45.155.35 |  | 4 | 0 | 09:17:13 |
199.45.155.16 |  | 4 | 0 | 10:49:33 |
199.45.154.19 |  | 4 | 0 | 13:35:24 |
195.191.219.133 |  | 4 | 0 | 07:03:00 |
194.38.22.71 |  | 3 | 3 | 08:55:35 |
183.136.225.45 |  | 3 | 3 | 00:31:40 |
95.108.213.189 |  | 3 | 0 | 12:20:22 |
87.250.224.43 |  | 3 | 0 | 12:10:52 |
199.45.154.49 |  | 3 | 0 | 11:18:51 |
66.249.70.130 |  | 2 | 0 | 12:50:12 |
66.249.70.128 |  | 2 | 0 | 12:50:15 |
52.167.144.54 |  | 2 | 0 | 05:11:57 |
5.255.231.25 |  | 2 | 0 | 15:26:36 |
5.255.231.115 |  | 2 | 0 | 14:16:52 |
5.133.192.168 |  | 2 | 0 | 02:39:56 |
198.211.102.168 |  | 2 | 0 | 14:07:46 |
167.235.1.20 |  | 2 | 0 | 05:56:01 |
159.89.125.249 |  | 2 | 0 | 13:24:33 |
103.150.61.210 |  | 2 | 0 | 02:41:43 |
95.108.213.225 |  | 1 | 0 | 12:10:53 |
95.108.213.145 |  | 1 | 0 | 12:11:47 |
66.249.79.193 |  | 1 | 0 | 03:15:04 |
54.205.141.106 |  | 1 | 0 | 05:02:40 |
52.167.144.199 |  | 1 | 0 | 13:26:30 |
5.255.231.99 |  | 1 | 0 | 15:24:39 |
5.255.231.91 |  | 1 | 0 | 12:13:16 |
5.255.231.201 |  | 1 | 0 | 12:20:22 |
5.255.231.193 |  | 1 | 0 | 14:18:57 |
5.255.231.114 |  | 1 | 0 | 14:16:53 |
40.77.167.15 |  | 1 | 0 | 05:12:02 |
36.99.136.129 |  | 1 | 0 | 02:26:32 |
213.180.203.6 |  | 1 | 0 | 12:13:53 |
213.180.203.2 |  | 1 | 0 | 15:28:41 |
213.180.203.181 |  | 1 | 0 | 15:26:37 |
205.210.31.98 |  | 1 | 0 | 08:03:30 |
198.98.49.98 |  | 1 | 0 | 01:55:30 |
198.20.101.86 |  | 1 | 0 | 05:40:46 |
152.115.103.126 |  | 1 | 0 | 13:46:26 |
114.119.146.16 |  | 1 | 0 | 13:02:24 |
27.115.124.70 |  | 0 | 45 | Y 16:19:51 |
27.115.124.53 |  | 0 | 45 | Y 16:19:51 |
62.122.184.194 |  | 0 | 34 | Y 16:26:57 |
207.200.8.180 |  | 0 | 24 | Y 01:52:00 |
27.115.124.41 |  | 0 | 13 | Y 03:06:58 |
54.246.232.101 |  | 0 | 10 | Y 20:08:00 |
3.248.250.253 |  | 0 | 10 | Y 15:31:00 |
27.115.124.118 |  | 0 | 10 | Y 16:19:32 |
27.115.124.112 |  | 0 | 10 | Y 02:24:49 |
27.115.124.101 |  | 0 | 10 | Y 16:19:27 |
27.115.124.114 |  | 0 | 9 | Y 02:24:49 |
139.144.68.207 |  | 0 | 8 | Y 23:17:54 |
27.115.124.97 |  | 0 | 7 | Y 02:24:49 |
27.115.124.5 |  | 0 | 7 | Y 04:28:58 |
216.244.66.238 |  | 0 | 7 | Y 18:37:53 |
157.90.181.207 |  | 0 | 7 | Y 12:25:10 |
27.115.124.34 |  | 0 | 6 | Y 04:28:58 |
27.115.124.33 |  | 0 | 6 | Y 04:28:59 |
27.115.124.40 |  | 0 | 5 | Y 04:28:58 |
27.115.124.2 |  | 0 | 5 | Y 03:06:58 |
93.158.91.34 |  | 0 | 4 | Y 14:27:02 |
27.115.124.49 |  | 0 | 4 | Y 04:28:58 |
27.115.124.4 |  | 0 | 4 | Y 04:28:59 |
27.115.124.6 |  | 0 | 3 | Y 16:19:27 |
13.67.213.13 |  | 0 | 3 | Y 23:45:27 |
114.119.131.163 |  | 0 | 3 | Y 07:43:09 |
93.158.90.42 |  | 0 | 2 | Y 14:27:03 |
66.249.79.192 |  | 0 | 2 | Y 19:27:06 |
66.249.68.70 |  | 0 | 2 | Y 19:27:06 |
54.36.148.118 |  | 0 | 2 | Y 17:33:23 |
54.174.221.13 |  | 0 | 2 | Y 19:06:12 |
51.222.253.11 |  | 0 | 2 | Y 01:55:31 |
5.188.62.21 |  | 0 | 2 | Y 02:32:59 |
35.171.159.180 |  | 0 | 2 | Y 07:46:41 |
34.170.19.142 |  | 0 | 2 | Y 18:37:14 |
183.136.225.46 |  | 0 | 2 | Y 14:36:14 |
18.205.189.244 |  | 0 | 2 | Y 01:44:34 |
111.207.155.211 |  | 0 | 2 | Y 15:20:58 |
93.158.91.35 |  | 0 | 1 | Y 14:27:03 |
93.158.90.45 |  | 0 | 1 | Y 14:27:02 |
93.158.90.43 |  | 0 | 1 | Y 14:27:02 |
93.158.90.40 |  | 0 | 1 | Y 14:27:03 |
93.158.90.29 |  | 0 | 1 | Y 14:27:03 |
54.36.149.49 |  | 0 | 1 | Y 17:33:24 |
54.36.148.159 |  | 0 | 1 | Y 01:55:32 |
52.167.144.142 |  | 0 | 1 | Y 13:02:47 |
5.188.62.76 |  | 0 | 1 | Y 05:08:56 |
100 |
Log file, showing first: 2.560 of 418.334 bytes.
05/12-23 15:26:53
vaemmelse.dk
%DOM%/Vaemmelse/Main/stats.php
%INCL%/IP/vaemmelse.dkdel
Total filposter: 5501
Fjerner de 100 ældste IP-numre !
40.77.167.68
end
05/12-23 15:11:56
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
%INCL%/IP/gadekrydset.dkdel
Total filposter: 5501
Fjerner de 100 ældste IP-numre !
192.168.0.10
end
05/12-23 08:48:57
omnolog.dk
%DOM%/Omnolog/Main/stats.php
%INCL%/IP/omnolog.dkdel
Total filposter: 5501
Fjerner de 100 ældste IP-numre !
192.168.0.1
end
05/12-23 07:30:58
gadekrydset.dk
%DOM%/Gadekrydset/Main/main.php
TXT sz: 209931 FILE old sz: 209967 DIFF: -
36,
in file: %INCL%/IP/gadekrydset.dk
173.252.95.1
end
05/12-23 07:07:34
tersoft.dk
%DOM%/Tersoft/index.php
IP Table check :
Download IpToCountryRaw.csv at 07:07:18 -
05/12 2023
Successful IpToCountry.csv update: 07:07:34
- 05/12 2023
New IP2Country file size: 15.286.322 bytes.
167.235.1.20
end
05/12-23 07:07:17
tersoft.dk
%DOM%/Tersoft/index.php
One_day_ago - Yes | Not_zero_minute - Yes
167.235.1.20
end
05/12-23 02:26:49
zuiodmageren.dk
%DOM%/Mageren/Main/updated.php
STAT files: Mageren zuiodmageren.dk missing
hits | zuiodmageren.dk missing date |
zuiodmageren.dk 0 | zuiodmageren.dkp
missing hits | zuiodmageren.dkp
missing date | zuiodmageren.dkp 0
111.7.96.156
end
05/12-23 02:26:19
gadekrydset.dk
%DOM%/Gadekrydset/index.php
TXT sz: 209504 FILE old sz: 209538 DIFF: -
34,
in file: %INCL%/IP/gadekrydset.dk
111.7.96.180
end
05/12-23 00:00:01
gadekrydset.dk
%DOM%/Gadekrydset/Games/Gaet.php
Today post missing
IP-Backup done !
Size old / new : 3617 / 3631
Last sect.:
@$ 231203 82701
@$ 231204 74563
@$ 231205 1
@
85.208.96.205
end
05/12-23 00:00:01
gadekrydset.dk
%DOM%/Gadekrydset/Games/Gaet.php
Kopierer:
Fra %INCL%/IP/stavefejl.dk til %ROOT%/IP-
files/231205/stavefejl.dk
Fra %INCL%/IP/Globals.txt til %ROOT%/IP-files/
231205/Globals.txt
Fra %INCL%/IP/omnolog.dkp til %ROOT%/IP-files/
231205/omnolog.dkp
Fra %INCL%/IP/omnolog.dk til %ROOT%/IP-files/
231205/omnolog.dk
Fra %INCL%/IP/tersoft.dkp til %ROOT%/IP-files/
231205/tersoft.dkp
Fra %INCL%/IP/gadekrydset.dk til %ROOT%/IP-
files/231205/gadekrydset.dk
Fra %INCL%/IP/tersoft.dk til %ROOT%/IP-files/
231205/tersoft.dk
Fra %INCL%/IP/gadekrydset.
|
% 170529 2513328
/.git/config 6
/.git/HEAD 1
/.well-known/autoconfig/mail/config-v1.1.xml 1
/.well-known/security.txt 1
/1/license.txt 1
/18szh1/xmlrpc 1
/2018 5
/2019 5
/2020 4
/ads.txt 32
/backup 6
/bak 4
/bc 1
/bk 6
/blog/wp-login 1
/blog 5
/cms 5
/demo 5
/dev 5
/Error/404 1429
/Error 6
/feed 2
/Galleri/121203-Filsning 1
/Galleri/121227-Mere_EL_installation/present 1
/home 6
/humans.txt 29
/install 4
/knapper 272
/laravel/_ignition/health-check 1
/license.txt 4
/Main/cookie.php 4
/Main/cookie 139015
/Main/corner.php 4
/Main/corner 138804
/Main/links.php 4
/Main/links 137602
/Main/logo.html 23
/Main/lowmenu.php 2
/Main/lowmenu 50009
/Main/Menu 24
/Main/stats 3081
/Main/tom.php 3
/Main/tom 134883
/Main/updated.php 2
/Main/updated 55359
/main 17
/menu.php 4
/menu 156505
/new-site 4
/new 6
/old-site 5
/old-wp 5
/old 6
/public/_ignition/health-check 1
/robots.txt 123
/site 5
/sitemap.txt 2
/sitemap.xml 2
/temp/license.txt 3
/temp 5
/test 5
/Test_buts 1245
/tmp 5
/trichloglyph.dk 209
/v1 5
/v2 5
/web 5
/webmaster/all_doms 5
/wordpress/license.txt 1
/wordpress/wp-login 1
/wordpress 6
/wp-login 79
/wp/license.txt 1
/wp/wp-login 1
/wp1 5
/wp2 5
/wp 6
/_ignition/health-check 1
Billeder 2
binance.com 11
Error404 11543
Galleri 9
google.com 1
mail 45
root 1681861
www.bing.com 96
www.google.com 44
SERVER klik-total, individuelle sidebesøg
|
|
Server-Besøgsstatistik: 208.143.178
individuelle besøg siden: 12/02 2017
De seneste 15 af ialt 2488 dage
05/12 2023 var der | 48.727 | individuelle sidebesøg. |
04/12 2023 var der | 74.563 | individuelle sidebesøg. |
03/12 2023 var der | 82.701 | individuelle sidebesøg. |
02/12 2023 var der | 79.641 | individuelle sidebesøg. |
01/12 2023 var der | 78.954 | individuelle sidebesøg. |
30/11 2023 var der | 136.879 | individuelle sidebesøg. |
29/11 2023 var der | 88.122 | individuelle sidebesøg. |
28/11 2023 var der | 80.379 | individuelle sidebesøg. |
27/11 2023 var der | 77.657 | individuelle sidebesøg. |
26/11 2023 var der | 75.306 | individuelle sidebesøg. |
25/11 2023 var der | 71.027 | individuelle sidebesøg. |
24/11 2023 var der | 80.900 | individuelle sidebesøg. |
23/11 2023 var der | 81.958 | individuelle sidebesøg. |
22/11 2023 var der | 68.457 | individuelle sidebesøg. |
21/11 2023 var der | 83.816 | individuelle sidebesøg. |
Total execution time 1103 msec.
|
|
|