Besøgsstatistik for Trichloglyph.dk - 16/02 2026 - 15:03 - Danish time (GMT+1)  

 Velkommen tilbage 18.97.9.169, du er linket hertil fra: Not_Set_3

 Powered by Terslev Software (C)   


Der har ialt været 70.445 unikke besøg siden d. 29/05 2017 Besøgsstatistik, unikke besøg :
Dage, Uger, Måneder, År :
Side-Besøgsstatistik:
3.311.187 individuelle sidebesøg siden: 29/05 2017
   Viser 200 ud af 5.055 IP-numre. [08/03 2025] [12/02 2026]
   Seneste besøg var klokken: 15:03:45
   Starter visningen i linje 1479  Placering: 1679

Dato: IP-nummer: Hits Flag Henvist af:
29/07 2025  173.252.107.112 2
28/07 2025  4.227.36.42 2 Trichloglyph.dk
28/07 2025  216.73.216.252 2 Trichloglyph.dk
27/07 2025  216.73.216.168 2 Trichloglyph.dk
27/07 2025  192.99.13.69 2
26/07 2025  35.243.130.220 2 Trichloglyph.dk
25/07 2025  217.182.195.179 2
23/07 2025  51.75.116.202 2
23/07 2025  42.236.101.199 2 Trichloglyph.dk
22/07 2025  216.73.217.6 2 Trichloglyph.dk
21/07 2025  17.241.227.18 2
20/07 2025  173.252.87.114 2
20/07 2025  17.22.237.76 2 Trichloglyph.dk
20/07 2025  17.22.237.106 2 Trichloglyph.dk
19/07 2025  77.88.47.22 2 Trichloglyph.dk
19/07 2025  17.241.227.84 2
19/07 2025  17.241.227.17 2
18/07 2025  93.158.90.69 2 Trichloglyph.dk
18/07 2025  216.73.216.138 2 Trichloglyph.dk
17/07 2025  69.63.189.46 2
17/07 2025  40.77.167.187 2 Trichloglyph.dk
17/07 2025  34.75.252.40 2 Trichloglyph.dk
15/07 2025  17.22.253.25 2 Trichloglyph.dk
13/07 2025  141.85.150.25 2
12/07 2025  4.227.36.77 2 Trichloglyph.dk
12/07 2025  17.246.19.72 2 Trichloglyph.dk
11/07 2025  69.63.189.35 2
10/07 2025  4.227.36.33 2 Trichloglyph.dk
09/07 2025  40.77.167.241 2 Trichloglyph.dk
09/07 2025  216.73.216.52 2 Trichloglyph.dk
06/07 2025  8.217.213.24 2
06/07 2025  5.62.21.142 2 Trichloglyph.dk
04/07 2025  34.162.69.191 2 Trichloglyph.dk
04/07 2025  34.162.107.204 2 Trichloglyph.dk
04/07 2025  17.22.245.32 2 Trichloglyph.dk
04/07 2025  17.22.237.31 2
03/07 2025  93.152.230.160 2 Trichloglyph.dk
01/07 2025  92.118.39.63 2
01/07 2025  35.227.190.234 2 Trichloglyph.dk
01/07 2025  185.177.72.10 2
30/06 2025  89.163.242.76 2
28/06 2025  193.163.187.90 2
27/06 2025  34.83.54.97 2 Trichloglyph.dk
27/06 2025  188.143.244.135 2 Trichloglyph.dk
26/06 2025  185.177.72.202 2
24/06 2025  34.118.197.185 2 Trichloglyph.dk
24/06 2025  176.126.103.7 2
23/06 2025  47.82.61.2 2 Trichloglyph.dk
23/06 2025  42.236.17.124 2 Trichloglyph.dk
23/06 2025  149.56.160.183 2 Trichloglyph.dk
21/06 2025  173.252.107.6 2
18/06 2025  34.73.67.143 2 Trichloglyph.dk
18/06 2025  17.246.19.154 2 Trichloglyph.dk
18/06 2025  17.246.19.103 2 Trichloglyph.dk
18/06 2025  17.22.253.9 2 Trichloglyph.dk
18/06 2025  17.22.253.184 2 Trichloglyph.dk
18/06 2025  130.89.144.163 2
18/06 2025  13.74.254.161 2
17/06 2025  34.23.91.139 2 Trichloglyph.dk
16/06 2025  34.82.10.182 2 Trichloglyph.dk
15/06 2025  83.217.210.41 2 Trichloglyph.dk
15/06 2025  47.82.61.99 2 Trichloglyph.dk
14/06 2025  199.193.116.136 2 Trichloglyph.dk
13/06 2025  77.88.47.2 2 Trichloglyph.dk
13/06 2025  66.249.74.162 2
13/06 2025  54.36.148.143 2
13/06 2025  47.82.60.27 2 Trichloglyph.dk
13/06 2025  34.73.53.167 2 Trichloglyph.dk
13/06 2025  180.163.220.97 2 Trichloglyph.dk
13/06 2025  180.163.220.100 2 Trichloglyph.dk
12/06 2025  47.79.3.11 2 Trichloglyph.dk
12/06 2025  35.196.93.209 2 Trichloglyph.dk
12/06 2025  205.169.39.171 2 Trichloglyph.dk
11/06 2025  35.247.57.160 2 Trichloglyph.dk
11/06 2025  195.82.146.212 2 Trichloglyph.dk
10/06 2025  217.113.194.34 2 Trichloglyph.dk
09/06 2025  94.231.110.192 2 Trichloglyph.dk
09/06 2025  35.230.25.126 2 Trichloglyph.dk
09/06 2025  195.82.146.211 2 Trichloglyph.dk
08/06 2025  47.82.61.19 2 Trichloglyph.dk
08/06 2025  160.187.210.67 2
07/06 2025  54.36.148.89 2
07/06 2025  216.73.216.27 2 Trichloglyph.dk
07/06 2025  17.241.227.83 2
07/06 2025  118.193.44.169 2 Trichloglyph.dk
06/06 2025  34.19.69.172 2 Trichloglyph.dk
04/06 2025  47.79.2.254 2 Trichloglyph.dk
02/06 2025  66.220.149.2 2
02/06 2025  45.146.130.98 2
01/06 2025  40.77.167.116 2 Trichloglyph.dk
30/05 2025  160.187.210.60 2
28/05 2025  189.84.181.222 2
27/05 2025  192.36.109.214 2 Trichloglyph.dk
25/05 2025  34.148.154.247 2 Trichloglyph.dk
25/05 2025  180.163.220.111 2 Trichloglyph.dk
25/05 2025  17.241.219.28 2
24/05 2025  66.220.149.4 2
24/05 2025  57.141.0.19 2
23/05 2025  42.236.101.225 2 Trichloglyph.dk
21/05 2025  79.127.221.66 2 Trichloglyph.dk
21/05 2025  104.46.210.120 2 Trichloglyph.dk
20/05 2025  45.146.130.10 2
20/05 2025  40.77.167.46 2 Trichloglyph.dk
20/05 2025  4.227.36.107 2 Trichloglyph.dk
18/05 2025  69.171.230.2 2
18/05 2025  176.98.186.46 2
17/05 2025  69.63.189.4 2
17/05 2025  157.55.39.16 2 Trichloglyph.dk
14/05 2025  42.236.17.4 2 Trichloglyph.dk
13/05 2025  69.171.249.13 2
12/05 2025  54.36.148.91 2
12/05 2025  54.36.148.41 2
10/05 2025  18.97.14.85 2
09/05 2025  54.36.148.225 2
09/05 2025  47.79.122.126 2 Trichloglyph.dk
09/05 2025  17.246.23.113 2 Trichloglyph.dk
09/05 2025  17.246.19.96 2 Trichloglyph.dk
09/05 2025  17.246.15.132 2 Trichloglyph.dk
08/05 2025  193.70.81.103 2
08/05 2025  101.36.127.24 2 Trichloglyph.dk
06/05 2025  157.55.39.63 2 Trichloglyph.dk
05/05 2025  158.220.97.202 2
01/05 2025  111.7.106.107 2 Trichloglyph.dk
01/05 2025  111.7.106.106 2 Trichloglyph.dk
29/04 2025  93.158.95.213 2 Trichloglyph.dk
29/04 2025  217.113.194.32 2 Trichloglyph.dk
29/04 2025  20.42.10.183 2
29/04 2025  193.176.23.38 2 Trichloglyph.dk
26/04 2025  17.246.23.183 2 Trichloglyph.dk
26/04 2025  111.7.96.166 2 Trichloglyph.dk
25/04 2025  101.198.0.152 2 Trichloglyph.dk
24/04 2025  92.118.91.70 2 Trichloglyph.dk
23/04 2025  42.236.12.242 2 Trichloglyph.dk
23/04 2025  42.236.12.205 2 Trichloglyph.dk
19/04 2025  54.36.148.78 2
19/04 2025  54.36.148.40 2
17/04 2025  4.227.36.61 2 Trichloglyph.dk
15/04 2025  54.36.149.92 2
15/04 2025  20.121.186.102 2 Trichloglyph.dk
14/04 2025  51.8.102.131 2
14/04 2025  42.236.17.73 2 Trichloglyph.dk
14/04 2025  135.119.201.93 2 Trichloglyph.dk
12/04 2025  54.36.149.100 2
10/04 2025  40.117.194.168 2 Trichloglyph.dk
10/04 2025  17.246.23.84 2 Trichloglyph.dk
10/04 2025  17.246.15.253 2 Trichloglyph.dk
10/04 2025  114.119.142.121 2
09/04 2025  54.36.149.94 2
08/04 2025  51.8.102.226 2
08/04 2025  51.8.102.179 2
08/04 2025  45.92.19.136 2 Trichloglyph.dk
08/04 2025  213.152.176.252 2 Trichloglyph.dk
08/04 2025  130.226.228.87 2 Trichloglyph.dk
07/04 2025  54.36.149.22 2
07/04 2025  207.154.212.47 2
06/04 2025  54.36.148.50 2
06/04 2025  13.77.70.42 2 Trichloglyph.dk
04/04 2025  66.249.66.199 2 Trichloglyph.dk
04/04 2025  54.36.149.29 2
04/04 2025  54.36.148.234 2
03/04 2025  217.113.194.33 2 Trichloglyph.dk
02/04 2025  54.36.149.60 2
02/04 2025  165.154.206.222 2 Trichloglyph.dk
02/04 2025  101.36.108.191 2 Trichloglyph.dk
29/03 2025  37.139.53.179 2 Trichloglyph.dk
29/03 2025  212.102.57.7 2 Trichloglyph.dk
29/03 2025  101.199.254.231 2 Trichloglyph.dk
29/03 2025  101.199.254.202 2 Trichloglyph.dk
28/03 2025  172.172.16.82 2 Trichloglyph.dk
27/03 2025  52.138.206.62 2 Trichloglyph.dk
26/03 2025  54.36.148.29 2
26/03 2025  17.241.219.210 2 Trichloglyph.dk
25/03 2025  54.36.148.112 2
22/03 2025  196.251.70.202 2
21/03 2025  54.36.149.87 2
21/03 2025  54.36.149.31 2
21/03 2025  128.24.22.38 2 Trichloglyph.dk
19/03 2025  173.252.79.10 2
19/03 2025  172.177.160.109 2 Trichloglyph.dk
18/03 2025  207.46.13.87 2 Trichloglyph.dk
17/03 2025  42.236.17.75 2 Trichloglyph.dk
16/03 2025  47.79.123.96 2 Trichloglyph.dk
16/03 2025  114.119.155.170 2
14/03 2025  74.234.106.139 2 Trichloglyph.dk
14/03 2025  42.236.101.207 2 Trichloglyph.dk
14/03 2025  18.97.14.82 2
14/03 2025  17.241.227.178 2
14/03 2025  17.241.219.106 2 Trichloglyph.dk
13/03 2025  17.246.23.166 2 Trichloglyph.dk
13/03 2025  17.246.19.5 2 Trichloglyph.dk
11/03 2025  194.35.117.167 2 Trichloglyph.dk
11/03 2025  173.252.79.114 2
10/03 2025  57.141.0.10 2
16/02 2026  67.144.16.170 1
16/02 2026  54.91.210.116 1
16/02 2026  51.222.168.46 1
16/02 2026  51.195.183.136 1
16/02 2026  34.236.135.14 1
16/02 2026  34.229.47.243 1
16/02 2026  18.97.9.169 1

Flags courtesy of ITA's Flags of All Countries used with permission.
This product includes GeoLite2 data created by MaxMind, available from  https://www.maxmind.com ! 
IP-Table downloaded at: 16/02 2026 - 13:46:40

    De seneste 15 af ialt 3186 dage

  16/02 2026 var der 16 unikke besøg.
  15/02 2026 var der 20 unikke besøg.
  14/02 2026 var der 25 unikke besøg.
  13/02 2026 var der 21 unikke besøg.
  12/02 2026 var der 23 unikke besøg.
  11/02 2026 var der 34 unikke besøg.
  10/02 2026 var der 25 unikke besøg.
  09/02 2026 var der 31 unikke besøg.
  08/02 2026 var der 36 unikke besøg.
  07/02 2026 var der 27 unikke besøg.
  06/02 2026 var der 22 unikke besøg.
  05/02 2026 var der 29 unikke besøg.
  04/02 2026 var der 22 unikke besøg.
  03/02 2026 var der 19 unikke besøg.
  02/02 2026 var der 32 unikke besøg.

De seneste 15 af ialt 3186 dage
36 -
18 -
0 -
Low score: 16 - High score: 36
Gns: 25 besøg.


Nye besøgende de seneste 15 dage
24 -
12 -
0 -
Low score: 8 - High score: 24
Gns: 14 besøg.


De seneste 15 af ialt 455 uger
233 -
117 -
0 -
Low score: 16 - High score: 233
Gns: 185 besøg.


De seneste 15 af ialt 106 måneder
1.011 -
506 -
0 -
Low score: 406 - High score: 1.011
Gns: 836 besøg.


De seneste 10 af ialt 10 år
21.768 -
10.884 -
0 -
Low score: 1.333 - High score: 21.768
Gns: 7.045 besøg.


Det indeværende århundrede :-)
70.445 -
35.223 -
0 -
Low score: 70.445 - High score: 70.445
Gns: 70.445 besøg.

Visitors : (Tod, Yst) = 27, 74
Visits : (Tod, Yst) = 1261, 2881

IP nummer :FlagToday :Ysterdy :Time :
192.168.0.11154271414:59:30
54.91.210.11632003:44:02
34.229.47.24332003:50:02
66.249.64.987107:07:09
67.144.16.1704012:49:06
66.249.64.973007:07:08
66.249.64.992207:07:06
51.68.111.2052010:59:39
51.222.168.462011:07:00
51.195.244.152003:28:38
51.195.183.1362001:35:04
18.97.9.1692015:03:45
114.119.150.2092011:53:45
103.178.208.432014:11:18
66.249.70.331601:10:34
92.222.108.1251004:21:05
92.222.104.1981001:35:08
54.37.118.921004:24:28
52.71.46.1421013:46:15
34.236.135.141013:46:16
199.120.33.1421002:57:12
185.121.171.651008:25:17
185.121.171.451010:57:53
180.75.242.2121008:17:57
176.31.139.301011:07:03
172.121.211.1911000:49:37
104.253.166.441013:13:44
51.75.119.75039Y 04:26:22
66.249.70.32011Y 11:22:59
45.156.128.14909Y 19:55:47
45.156.128.15105Y 19:55:47
45.156.128.14805Y 19:55:46
81.29.142.10004Y 20:27:45
51.83.237.17504Y 22:01:35
45.156.128.15004Y 19:55:50
216.73.216.18304Y 22:27:07
92.222.108.11502Y 14:51:03
92.222.108.10502Y 21:27:29
74.7.244.6302Y 02:57:01
54.39.89.14202Y 03:46:06
51.68.107.16102Y 16:09:35
5.39.1.23602Y 13:43:04
44.195.201.24402Y 22:29:37
43.249.83.17902Y 13:56:23
37.59.204.13902Y 17:35:34
147.185.132.5802Y 11:22:02
144.172.112.13602Y 10:20:49
142.44.220.12702Y 06:05:54
94.23.188.22201Y 09:27:10
94.23.188.20501Y 03:46:09
94.23.188.20401Y 04:47:03
94.23.188.20201Y 04:47:28
94.23.188.19901Y 04:47:43
92.222.108.12601Y 04:47:04
92.222.108.12001Y 04:47:38
92.222.108.11401Y 04:47:38
92.222.108.11301Y 04:47:46
92.222.108.10001Y 06:05:57
92.222.104.22301Y 04:47:40
92.222.104.22101Y 14:51:06
92.222.104.21801Y 04:47:30
92.222.104.20801Y 04:47:29
74.7.227.15101Y 02:57:25
69.5.23.2301Y 00:53:13
54.37.118.8901Y 19:18:33
54.37.118.6601Y 04:47:45
51.75.236.14901Y 04:47:32
51.75.236.14801Y 21:29:03
51.75.236.14601Y 12:06:38
51.75.236.13001Y 04:47:45
51.68.247.21701Y 23:00:12
51.68.247.21601Y 04:44:19
51.68.247.20501Y 04:47:30
51.68.247.20401Y 04:47:32
51.68.247.19301Y 13:40:59
5.39.109.17401Y 04:47:28
5.39.109.16501Y 04:47:37
5.39.1.25101Y 04:47:44
5.39.1.23501Y 04:47:31
5.39.1.23101Y 04:47:42
45.175.118.15401Y 01:14:08
37.59.204.15501Y 04:47:41
37.59.204.14701Y 17:35:37
37.59.204.14201Y 04:47:33
34.90.235.22701Y 08:58:34
217.131.115.19501Y 02:43:29
201.188.210.11501Y 10:33:38
195.172.100.20301Y 05:51:45
185.121.171.6401Y 07:43:06
185.121.171.2201Y 05:57:33
180.153.236.18601Y 11:29:51
180.153.236.17601Y 17:44:13
176.31.139.601Y 04:47:43
176.31.139.1901Y 01:11:52
176.31.139.1001Y 01:09:49
149.56.150.3701Y 21:10:57
104.253.166.22901Y 10:33:08
97

  Error log   


De seneste 15 af 23 dages logninger
691 -
346 -
0 -
Low score: 49 - High score: 691
Gns: 124 logninger.

Log file, showing first: 2.560 of 524.288 bytes.

16/02-26 15:00:43
loduhret.dk
%DOM%/Loduhret/Mine_LodUhre/index.php
  Golden Pages bk_filecopy txt15 = true, 
 Fileage = 82595, Sizediff = 8, Adv=0
192.168.0.1
end
16/02-26 14:00:42
loduhret.dk
%DOM%/Loduhret/Mine_LodUhre/index.php
  Golden Pages bk_filecopy txt14 = true, 
 Fileage = 82762, Sizediff = 10, Adv=0
192.168.0.1
end
16/02-26 13:46:40
trichloglyph.dk
%DOM%/Trichloglyph/Error/index404.php
IP Table check :
  Download IpToCountryRaw.csv at 13:46:20 - 
 16/02 2026
  Successful IpToCountry.csv update: 13:46:40 
 - 16/02 2026
New IP2Country file size: 19.106.197 bytes.
34.236.135.14
end
16/02-26 13:46:18
trichloglyph.dk
%DOM%/Trichloglyph/Error/index404.php
  One_day_ago - Yes | Not_zero_minute - Yes | 
 Waited for 2 secs.
34.236.135.14
end
16/02-26 13:00:41
loduhret.dk
%DOM%/Loduhret/Mine_LodUhre/index.php
  Golden Pages bk_filecopy txt13 = true, 
 Fileage = 82596, Sizediff = 8, Adv=0
192.168.0.1
end
16/02-26 12:00:39
loduhret.dk
%DOM%/Loduhret/Mine_LodUhre/index.php
  Golden Pages bk_filecopy txt12 = true, 
 Fileage = 82596, Sizediff = 6, Adv=0
192.168.0.1
end
16/02-26 11:00:37
loduhret.dk
%DOM%/Loduhret/Mine_LodUhre/index.php
  Golden Pages bk_filecopy txt11 = true, 
 Fileage = 82596, Sizediff = 4, Adv=0
192.168.0.1
end
16/02-26 10:44:11
gadekrydset.dk
%DOM%/Gadekrydset/Main/cookie.php
Intruder - - Injection ! GET
13.215.249.236
end
16/02-26 10:44:11
gadekrydset.dk
%DOM%/Gadekrydset/Main/cookie.php
Added to B-L #2, by: SECURE 3: nvOpzp
13.215.249.236
end
16/02-26 10:44:11
gadekrydset.dk
%DOM%/Gadekrydset/Main/cookie.php
Putting new in B-L #1, by: SECURE 3: nvOpzp
13.215.249.236
end
16/02-26 10:22:08
gadekrydset.dk
%DOM%/Gadekrydset/Alamank/Helgener/index.php
  Golden Pages bk_filecopy txt10 = true, 
 Fileage = 83888, Sizediff = 14, Adv=-2
192.168.0.10
end
16/02-26 09:34:27
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
%INCL%/IP/gadekrydset.dkdel
Total filposter: 5682
  Fjerner de 100 ældste IP-numre !
192.168.0.10
end
16/02-26 09:27:05
ubehage-info
%DOM%/Ubehage.xyz/Main/ShowLogFile.php
  Added to B-L #2, by: 20.205.47.86, omnolog-
 error 59 hit-errors. Index_404
192.168.0.10
end
16/02-26 09:27:05
ubehage-info
%DOM%/Ubehage.xyz/Main/ShowLogFile.php
  Putting new in B-L #1, by: 20.205.47.86, 
 omnolog-error 59 hit-errors. Index_404
192.168.0.10
end
16/02-26 09:24:26
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
%INCL%/IP/gadekrydset.d

% 170529 3311187
/.git/config 6
/.git/HEAD 1
/.well-known/autoconfig/mail/config-v1.1.xml 1
/.well-known/security.txt 1
/1/license.txt 1
/18szh1/xmlrpc 1
/2018 5
/2019 5
/2020 4
/ads.txt 32
/backup 6
/bak 4
/bc 1
/bk 6
/blog/wp-login 1
/blog 5
/cms 5
/demo 5
/dev 5
/Error/404 1429
/Error 6
/feed 2
/Galleri/121203-Filsning 1
/Galleri/121227-Mere_EL_installation/present 1
/home 6
/humans.txt 29
/install 4
/knapper 648
/laravel/_ignition/health-check 1
/license.txt 4
/Main/cookie.php 4
/Main/cookie 260882
/Main/corner.php 4
/Main/corner 257045
/Main/links.php 4
/Main/links 255806
/Main/logo.html 23
/Main/lowmenu.php 2
/Main/lowmenu 116368
/Main/Menu 24
/Main/stats 10201
/Main/tom.php 3
/Main/tom 253207
/Main/updated.php 2
/Main/updated 121843
/main 19
/menu.php 4
/menu 288228
/new-site 4
/new 6
/old-site 5
/old-wp 5
/old 6
/public/_ignition/health-check 1
/robots.txt 123
/site 5
/sitemap.txt 2
/sitemap.xml 2
/temp/license.txt 3
/temp 5
/test 5
/Test_buts 1448
/tmp 5
/trichloglyph.dk 209
/v1 5
/v2 5
/web 5
/webmaster/all_doms 5
/wordpress/license.txt 1
/wordpress/wp-login 1
/wordpress 6
/wp-login 107
/wp/license.txt 1
/wp/wp-login 1
/wp1 5
/wp2 5
/wp 6
/_ignition/health-check 1
Billeder 7
binance.com 11
Error404 60262
Galleri 9
google.com 1
mail 148
root 1681962
www.bing.com 96
www.google.com 44

  SERVER klik-total, individuelle sidebesøg  


   Server-Besøgsstatistik:
266.638.277 individuelle besøg siden: 12/02 2017

    De seneste 15 af ialt 3292 dage

  16/02 2026 var der 25.581 individuelle sidebesøg.
  15/02 2026 var der 59.678 individuelle sidebesøg.
  14/02 2026 var der 63.851 individuelle sidebesøg.
  13/02 2026 var der 58.216 individuelle sidebesøg.
  12/02 2026 var der 70.484 individuelle sidebesøg.
  11/02 2026 var der 87.900 individuelle sidebesøg.
  10/02 2026 var der 83.923 individuelle sidebesøg.
  09/02 2026 var der 70.556 individuelle sidebesøg.
  08/02 2026 var der 66.327 individuelle sidebesøg.
  07/02 2026 var der 36.172 individuelle sidebesøg.
  06/02 2026 var der 71.595 individuelle sidebesøg.
  05/02 2026 var der 58.640 individuelle sidebesøg.
  04/02 2026 var der 87.024 individuelle sidebesøg.
  03/02 2026 var der 49.686 individuelle sidebesøg.
  02/02 2026 var der 80.726 individuelle sidebesøg.

De seneste 15 af ialt 3292 dage
87.900 -
43.950 -
0 -
Low score: 25.581 - High score: 87.900
Gns: 64.691 besøg.


De seneste 15 af ialt 470 uger
558.894 -
279.447 -
0 -
Low score: 25.581 - High score: 558.894
Gns: 453.451 besøg.


De seneste 15 af ialt 43 måneder
2.269.102 -
1.134.551 -
0 -
Low score: 1.054.255 - High score: 2.269.102
Gns: 2.081.633 besøg.


De seneste 10 af ialt 10 år
42.421.479 -
21.210.740 -
0 -
Low score: 3.080.151 - High score: 42.421.479
Gns: 26.663.828 besøg.


Det indeværende århundrede :-)
266.638.277 -
133.319.139 -
0 -
Low score: 266.638.277 - High score: 266.638.277
Gns: 266.638.277 besøg.


  Total execution time 1388 msec.