Viser 200 ud af 5.428 IP-numre. [17/12 2023] [08/05 2025]
Seneste besøg var klokken: 16:42:56
Starter visningen i linje 2347 Placering: 2547
Flags courtesy of ITA's Flags of All Countries used with permission.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com !
IP-Table downloaded at: 08/05 2025 - 21:10:09
|
De seneste 15 af ialt 2903 dage
Visitors : (Tod, Yst) = 99, 68
Visits : (Tod, Yst) = 2491, 3787
IP nummer : | Flag | Today : | Ysterdy : | Time : |
192.168.0.1 |  | 1800 | 3597 | 16:38:54 |
92.119.36.92 |  | 46 | 0 | 12:31:39 |
92.119.36.90 |  | 46 | 0 | 12:31:44 |
92.119.36.60 |  | 46 | 0 | 12:32:15 |
92.119.36.101 |  | 46 | 0 | 12:32:19 |
35.157.98.254 |  | 29 | 0 | 02:33:13 |
92.119.36.99 |  | 23 | 0 | 12:31:53 |
92.119.36.93 |  | 23 | 0 | 12:31:22 |
92.119.36.84 |  | 23 | 0 | 12:31:40 |
92.119.36.82 |  | 23 | 0 | 12:32:28 |
92.119.36.80 |  | 23 | 0 | 12:32:23 |
92.119.36.79 |  | 23 | 0 | 12:32:32 |
92.119.36.76 |  | 23 | 0 | 12:31:48 |
92.119.36.75 |  | 23 | 0 | 12:31:57 |
92.119.36.74 |  | 23 | 0 | 12:31:26 |
92.119.36.68 |  | 23 | 0 | 12:32:10 |
92.119.36.63 |  | 23 | 0 | 12:31:27 |
92.119.36.59 |  | 23 | 0 | 12:32:36 |
92.119.36.57 |  | 23 | 0 | 12:31:35 |
92.119.36.55 |  | 23 | 0 | 12:32:02 |
92.119.36.103 |  | 23 | 0 | 12:32:06 |
92.119.36.86 |  | 15 | 0 | 12:32:39 |
121.237.36.31 |  | 5 | 0 | 00:20:27 |
69.171.249.10 |  | 4 | 0 | 06:28:41 |
146.19.215.55 |  | 3 | 3 | 05:05:11 |
3.15.168.130 |  | 3 | 0 | 13:24:03 |
3.142.237.38 |  | 3 | 0 | 05:13:05 |
3.141.28.197 |  | 3 | 0 | 06:59:53 |
3.133.122.83 |  | 3 | 0 | 08:58:33 |
195.20.18.145 |  | 3 | 0 | 13:38:01 |
18.119.99.38 |  | 3 | 0 | 11:43:10 |
17.241.219.11 |  | 3 | 0 | 00:33:20 |
66.249.64.2 |  | 2 | 2 | 14:45:03 |
66.249.70.129 |  | 2 | 1 | 13:29:13 |
66.249.70.128 |  | 2 | 1 | 08:09:59 |
87.196.56.240 |  | 2 | 0 | 11:47:56 |
70.36.113.185 |  | 2 | 0 | 14:46:59 |
69.171.230.9 |  | 2 | 0 | 05:30:53 |
54.36.148.225 |  | 2 | 0 | 16:32:00 |
49.51.73.183 |  | 2 | 0 | 11:41:18 |
49.150.97.172 |  | 2 | 0 | 11:50:23 |
43.157.50.58 |  | 2 | 0 | 05:02:22 |
4.227.36.3 |  | 2 | 0 | 11:24:14 |
3.133.129.9 |  | 2 | 0 | 16:42:56 |
173.252.83.3 |  | 2 | 0 | 06:29:11 |
17.246.23.53 |  | 2 | 0 | 00:37:28 |
154.81.225.94 |  | 2 | 0 | 11:52:12 |
121.237.36.30 |  | 2 | 0 | 00:19:02 |
103.121.171.206 |  | 2 | 0 | 11:48:13 |
1.147.101.97 |  | 2 | 0 | 11:50:05 |
66.249.70.130 |  | 1 | 2 | 16:13:00 |
185.191.171.13 |  | 1 | 1 | 05:51:47 |
91.84.109.110 |  | 1 | 0 | 04:04:02 |
85.208.96.210 |  | 1 | 0 | 05:51:46 |
85.208.96.207 |  | 1 | 0 | 01:22:52 |
85.208.96.198 |  | 1 | 0 | 01:22:52 |
80.208.68.6 |  | 1 | 0 | 10:40:22 |
77.88.47.5 |  | 1 | 0 | 05:19:57 |
77.88.47.21 |  | 1 | 0 | 02:47:36 |
66.249.70.6 |  | 1 | 0 | 14:45:03 |
66.249.70.4 |  | 1 | 0 | 14:45:03 |
66.249.64.3 |  | 1 | 0 | 04:03:14 |
57.141.0.17 |  | 1 | 0 | 05:30:55 |
57.141.0.16 |  | 1 | 0 | 06:29:12 |
47.82.60.97 |  | 1 | 0 | 12:14:29 |
47.82.60.152 |  | 1 | 0 | 09:14:02 |
47.82.60.126 |  | 1 | 0 | 09:10:42 |
47.79.98.246 |  | 1 | 0 | 09:06:24 |
47.79.7.230 |  | 1 | 0 | 09:03:07 |
47.79.3.11 |  | 1 | 0 | 15:12:35 |
47.79.122.126 |  | 1 | 0 | 09:05:01 |
47.79.121.231 |  | 1 | 0 | 09:11:36 |
47.79.121.0 |  | 1 | 0 | 09:08:36 |
3.141.192.51 |  | 1 | 0 | 14:07:37 |
3.137.152.81 |  | 1 | 0 | 13:31:40 |
217.154.15.152 |  | 1 | 0 | 08:57:22 |
213.180.203.221 |  | 1 | 0 | 05:19:56 |
213.180.203.117 |  | 1 | 0 | 02:47:35 |
212.34.141.109 |  | 1 | 0 | 07:45:07 |
205.210.31.104 |  | 1 | 0 | 05:55:02 |
20.171.207.197 |  | 1 | 0 | 11:24:16 |
18.191.28.129 |  | 1 | 0 | 05:43:39 |
17.246.23.44 |  | 1 | 0 | 00:37:28 |
17.246.23.130 |  | 1 | 0 | 00:37:23 |
17.246.23.113 |  | 1 | 0 | 00:37:24 |
17.246.23.102 |  | 1 | 0 | 00:37:26 |
17.246.19.96 |  | 1 | 0 | 00:37:29 |
17.246.15.191 |  | 1 | 0 | 00:37:27 |
17.246.15.189 |  | 1 | 0 | 00:37:24 |
17.246.15.158 |  | 1 | 0 | 00:37:26 |
17.246.15.132 |  | 1 | 0 | 00:37:27 |
17.246.15.119 |  | 1 | 0 | 00:37:23 |
147.185.132.204 |  | 1 | 0 | 00:40:19 |
140.250.89.40 |  | 1 | 0 | 10:04:37 |
138.246.253.24 |  | 1 | 0 | 12:53:27 |
121.237.36.28 |  | 1 | 0 | 00:15:03 |
114.119.154.211 |  | 1 | 0 | 12:15:12 |
104.210.140.141 |  | 1 | 0 | 04:21:39 |
104.210.140.134 |  | 1 | 0 | 04:21:40 |
45.130.145.58 |  | 0 | 34 | Y 03:39:00 |
100 |
Log file, showing first: 2.560 of 524.288 bytes.
09/05-25 16:40:37
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
%INCL%/IP/gadekrydset.dkdel
Total filposter: 8001
Fjerner de 100 ældste IP-numre !
192.168.0.10
end
09/05-25 16:25:44
ubehage.dk
%DOM%/Ubehage/Nudes/CalenderGuys/index.php
Intruder - - Injection ! QUERY_STRING
52.15.174.103
end
09/05-25 15:36:00
ubehage.dk
%DOM%/Ubehage/Main/stats.php
%INCL%/IP/ubehage.dkdel
Total filposter: 5501
Fjerner de 100 ældste IP-numre !
192.168.0.1
end
09/05-25 13:02:10
nuqur.dk
%DOM%/Nuqur/Main/stats.php
%INCL%/IP/nuqur.dkdel
Total filposter: 5507
Fjerner de 100 ældste IP-numre !
207.46.13.116
end
09/05-25 12:49:39
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
%INCL%/IP/gadekrydset.dkdel
Total filposter: 8004
Fjerner de 100 ældste IP-numre !
192.168.0.10
end
09/05-25 10:45:10
loduhret.dk
%DOM%/Loduhret/index.php
Intruder - - Injection ! QUERY_STRING
3.14.134.62
end
09/05-25 10:04:36
ubehage.dk:443
%DOM%/Ubehage/index.php
Intruder - - Injection ! GET
47.236.76.100
end
09/05-25 10:04:36
ubehage.dk:443
%DOM%/Ubehage/index.php
Intruder - - Injection ! GET
47.236.76.100
end
09/05-25 10:04:35
ubehage.dk:443
%DOM%/Ubehage/index.php
Intruder - - Injection ! GET
47.236.76.100
end
09/05-25 10:04:35
ubehage.dk:443
%DOM%/Ubehage/index.php
Added to B-L : 47.236.76.100 - Secure 2
47.236.76.100
end
09/05-25 10:04:35
ubehage.dk:443
%DOM%/Ubehage/index.php
Added to B-L : 47.236.76.100 - Secure 1
47.236.76.100
end
09/05-25 08:32:00
ubehage.dk
%DOM%/Ubehage/Nudes/CalenderGuys/index.php
Intruder - - Injection ! QUERY_STRING
3.149.246.106
end
09/05-25 08:19:59
ubehage.dk
%DOM%/Ubehage/Nudes/CalenderGuys/index.php
Intruder - - Injection ! QUERY_STRING
18.188.48.106
end
09/05-25 08:18:32
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
%INCL%/IP/gadekrydset.dkdel
Total filposter: 8002
Fjerner de 100 ældste IP-numre !
192.168.0.10
end
09/05-25 07:50:41
ubehage.dk
%DOM%/Ubehage/Nudes/CalenderGuys/index.php
Intruder - - Injection ! QUERY_STRING
3.145.151.116
end
09/05-25 07:23:54
gadekrydset.dk
%DOM%/Gadekrydset/Alamank/Paver/Paver.php
TXT sz: 270349 FILE old sz: 291064 DIFF: -
20715,
in file: %INCL%/IP/gadekrydset.dk
172.213.21.116
end
09/05-25 06:56:17
ubehage.dk
%DOM%/Ubehage/Nudes/CalenderGuys/index.php
Intruder - - Injection ! QUERY_STRING
18.224.252.183
end
09/05-25 06:41:04
ubehage.d
|
% 170529 3040620
/.git/config 6
/.git/HEAD 1
/.well-known/autoconfig/mail/config-v1.1.xml 1
/.well-known/security.txt 1
/1/license.txt 1
/18szh1/xmlrpc 1
/2018 5
/2019 5
/2020 4
/ads.txt 32
/backup 6
/bak 4
/bc 1
/bk 6
/blog/wp-login 1
/blog 5
/cms 5
/demo 5
/dev 5
/Error/404 1429
/Error 6
/feed 2
/Galleri/121203-Filsning 1
/Galleri/121227-Mere_EL_installation/present 1
/home 6
/humans.txt 29
/install 4
/knapper 570
/laravel/_ignition/health-check 1
/license.txt 4
/Main/cookie.php 4
/Main/cookie 218834
/Main/corner.php 4
/Main/corner 217545
/Main/links.php 4
/Main/links 216285
/Main/logo.html 23
/Main/lowmenu.php 2
/Main/lowmenu 94306
/Main/Menu 24
/Main/stats 6599
/Main/tom.php 3
/Main/tom 213670
/Main/updated.php 2
/Main/updated 99732
/main 17
/menu.php 4
/menu 244537
/new-site 4
/new 6
/old-site 5
/old-wp 5
/old 6
/public/_ignition/health-check 1
/robots.txt 123
/site 5
/sitemap.txt 2
/sitemap.xml 2
/temp/license.txt 3
/temp 5
/test 5
/Test_buts 1413
/tmp 5
/trichloglyph.dk 209
/v1 5
/v2 5
/web 5
/webmaster/all_doms 5
/wordpress/license.txt 1
/wordpress/wp-login 1
/wordpress 6
/wp-login 80
/wp/license.txt 1
/wp/wp-login 1
/wp1 5
/wp2 5
/wp 6
/_ignition/health-check 1
Billeder 7
binance.com 11
Error404 41994
Galleri 9
google.com 1
mail 116
root 1681909
www.bing.com 96
www.google.com 44
SERVER klik-total, individuelle sidebesøg
|
|
Server-Besøgsstatistik: 246.910.050
individuelle besøg siden: 12/02 2017
De seneste 15 af ialt 3009 dage
Total execution time 1405 msec.
|
|
|